Заказной номер | Описание |
ICA-A4280 | H.265 1080p Smart IR Dome IP Camera with Artificial Intelligence |
Planet ICA-A4280
H.265 1080p Smart IR Dome IP Camera with Artificial Intelligence
Расчет цены производится по курсу ЦБ РФ на день оплаты, включает НДС. Предложение не является публичной офертой
Категории: Видеокамеры, Видеонаблюдение
Спецификация:
Camera | |||||||||||
Image Sensor | 1/2.8″ Sony STARVIS back-illuminated CMOS sensor | ||||||||||
Lens | Focus Length: 3.6mm Focus Control: Fixed Lens Type: Fixed Pixels:3MP Angle of view: — Horizontal: 80 degrees — Vertical: 62 degrees |
||||||||||
Min. Illumination | 0.005 lux (color) @ F1.2 2lux (B/W) @ IR on |
||||||||||
IR Illuminations | Built-in smart IR illuminators, effective up to 25 meters *The IR distance is based on the environment |
||||||||||
Effective Pixels (H x V) | 1945 x 1097 | ||||||||||
Power over Ethernet | |||||||||||
PoE Standard | IEEE 802.3af PoE PD | ||||||||||
Image | |||||||||||
Video Compression | H.264(+)/H.265(+)/MJPEG | ||||||||||
Video Resolution |
|
||||||||||
Frame Rate | Up to 15~25 fps for all resolutions | ||||||||||
Bitrate | 32~16384kbps | ||||||||||
Shutter Time | Auto, PAL/NTSC (1/25 sec. ~ 1/10000 sec.) | ||||||||||
Image Setting | Image Adjustment Exposure Settings Backlight Settings Day and night switch White Balance Video Adjustment Image Enhancement Defog Model OSD Settings (Text, time and date overlay and overlay image on video) Motion detection, video tampering, alarm Input 3 configurable regions of privacy mask to protect personal privacy |
||||||||||
Streaming | Streaming over UDP, TCP, HTTP, or HTTPS Controllable frame rate MJPEG streaming over HTTP (server push) Constant and variable bit rate ROI (Region of Interest) |
||||||||||
Artificial Intelligence | |||||||||||
Intelligent Analysis | Face Recognition Intrusion Detection Line Cross Detection Loitering Detection People Gathering Detection |
||||||||||
Recognition | Face Detection and Recognition Number of faces per frame: 32 Capture rate: >99.5% Repeat capture rate: <15% False capture rate: <0.5% Number of supported faces: 10,000 Minimum detection of face pixels: 25 x 25 Maximum detection of face pixels: 300 x 300 |
||||||||||
Audio | |||||||||||
Audio Streaming | Two-way audio | ||||||||||
Audio Compression | G.711A/G.711U | ||||||||||
Audio Input | External microphone input | ||||||||||
Audio Output | External speaker output | ||||||||||
Networking & Configuration | |||||||||||
Standards Compliance | IEEE 802.3 10BASE-T IEEE 802.3u 100BASE-TX IEEE 802.3af Power over Ethernet |
||||||||||
Protocol | IPv4 DHCP Client and IPv4 Static IP Address management PLANET DDNS and Easy DDNS, FTP, SMTP, P2P, Cloud, RTSP Encryption, PTZ and IPEYE |
||||||||||
Security | User Management options for various authority Admin / Operator / Guest |
||||||||||
Users | On-line monitoring of 16 clients at the same time | ||||||||||
Web Brower | IE8~11, Google Chrome, Firefox, Mac Safari | ||||||||||
App | YES (Android, IOS with P2P QR code) | ||||||||||
Language | Chinese Simplified, Chinese Traditional, English, Bulgarian, Polish, Arabic, German, Russian, French, Korean, Portuguese, Japanese, Turkish, Spanish, Hebrew, Italian, Dutch, Czech, Vietnamese | ||||||||||
System Integration | |||||||||||
Application Programming Interface | ONVIF compliant | ||||||||||
Alarm Triggering | Motion Detection / Video Tampering / Alarm Input Face Recognition / Intrusion Detection / Line Cross Detection / Loitering Detection / People Gathering Detection |
||||||||||
Alarm Events | SMTP, FTP, Cloud (Google, Dropbox), SD card | ||||||||||
Hardware Specifications | |||||||||||
Power Requirements | 12V DC, 0.7A IEEE 802.3af |
||||||||||
Power Consumption | 8W (IR on) | ||||||||||
Dimensions (Φ x L) | 94.5 x 76 mm | ||||||||||
Weight | 450g | ||||||||||
SD Card Slot | Micro SD (512GB maximum) | ||||||||||
LED | 42μ x 2pcs | ||||||||||
Connector | 10/100Mbps Ethernet, waterproof and dustproof RJ45 connector DC power jack RCA audio in /out (white) Alarm in/out (1~4) and RS485 (5~6) |
||||||||||
Enclosure | IP67 metal case | ||||||||||
Standards Conformance | |||||||||||
Regulatory Compliance | FCC Part 15 Class B, CE | ||||||||||
Environment | |||||||||||
Operating | Temperature: -20 ~ 60 degrees C Relative Humidity: 5 ~ 95% (non-condensing) |
||||||||||
Storage | Temperature: -20 ~ 60 degrees C Relative Humidity: 5 ~ 95% (non-condensing) |
Скачать спецификацию
Производитель |
---|