| Заказной номер | Описание | 
| ICA-E6260 | 2 Mega-pixel PoE Plus Speed Dome IP Camera with Extended Support | 
Planet ICA-E6260
2 Mega-pixel PoE Plus Speed Dome IP Camera with Extended Support
Цена указана с учетом НДС. Предложение не является публичной офертой.
	
	
	Категории: Видеокамеры, Видеонаблюдение
	
	
			| Camera | |
| Image Device | 1/2.8″ 2 mega-pixel progressive scan CMOS Sensor | 
| Lens | Auto-focal 4.5~148.5 mm/F1.6~5.0, auto-iris Mechanical IR-cut filter Angle of view: Horizontal: 3~69.3 degrees | 
| Min. Illuminator | Color: 0.1 lux @ F1.6 (30 IRE, 2400°K) B/W: 0.05 lux (30 IRE, 2400°K) | 
| Effective Pixels | 1920 x 1080 pixels | 
| Horizontal Resolution | 1800 TVL | 
| Electronic Shutter | 1/5~1/32000 sec. | 
| S/N Ratio | 56dB | 
| Pan / Tilt / Zoom | |
| Optical Zoom | 33x | 
| Tele to Wide Speed | 2.7 sec. | 
| Pan Degree | 360 degrees (endless) | 
| Tilt Degree | -20 ~ 200 degrees | 
| Manual Panning Speed | 3.2 ~ 72 degrees/sec. | 
| Manual Tilting Speed | 1.6 ~ 36 degrees/sec. | 
| Preset Points | 256 | 
| Preset Tours | 10 | 
| Preset Panning Accuracy | 0.265 degrees | 
| Preset Tilting Accuracy | 0.149 degrees | 
| Preset Panning Speed | 0.1~300 degrees/sec. | 
| Preset Tilting Speed | 0.1~150 degrees/sec. | 
| Resume after Power loss | Yes | 
| Auto scan | Yes | 
| Protocol | Sony VISCA, Pelco D, Pelco P | 
| Absolute Position | Yes | 
| PTZ Auto Tracking | Yes | 
| Image | |
| Video Encoder | H.264/MJPEG | 
| Video Profile | H.264: 1920 x 1080, 1280 x 720, 640 x 480, 320 x 240 MJPEG: 1920 x 1080, 1280 x 720, 640 x 480, 320 x 240 | 
| Frame Rate | 1920 x 1080 up to 60fps 1280 x 720 up to 60fps 640 x 480 up to 30fps 320 x 240 up to 30fps | 
| Image Setting | Video flipping, video mirroring, brightness, contrast, sharpness, automatic gain control, 2D+3D digital noise reduction, flickerless, true WDR (145dB), exposure, white balance (automatic, manual or hold), OSD, privacy mask (20 regions), digital image stabilizer | 
| Streaming | Simultaneous triple streams based on three configurations Controllable frame rate and bandwidth Constant and variable bit rate | 
| Bit Rate | 128Kbps — 12Mbps (per stream) | 
| Text Overlay | User defined text on video | 
| Audio | |
| Audio Streaming | Two-way audio | 
| Compression | PCM, G.711 (A-law and µ-law) | 
| Audio Input/Audio-Out | Cable with 3.5mm phone jack | 
| Network and Configuration | |
| Network Standard | IEEE 802.3 10BASE-T IEEE 802.3u 100BASE-TX | 
| Protocol and Service | TCP, UDP, HTTP, HTTPs, DHCP, PPPoE, RTP, RTSP, IPv6, DNS, PLANET DDNS, PLANET Easy DDNS, NTP, ICMP, ARP, IGMP, SMTP, FTP, UPnP, SNMP, Bonjour | 
| Security | Password protection, IP address filtering, HTTPS encryption, anonymous login, 802.1X network access control | 
| Users | 10 simultaneous unicast users | 
| System Integration | |
| Application Programming Interface | Software Development Kit (SDK) available; ONVIF compliant | 
| Alarm Triggering | Video motion detection (10 regions), sound detection and external input | 
| Alarm Events | Notify control center, go to PTZ preset point or preset tour, change camera settings, command other devices, e-mail notification with snapshots, save video or snapshot to local storage, upload video and snapshot to FTP server, activate external device through digital output | 
| Built-in Analytics | Tamper, shock detection | 
| General | |
| Power Supply | High PoE (IEEE 802.3at) AC 24V ± 10% | 
| Power Consumption | PoE: 29.4W (with heater) AC 24V: 68W (with heater) | 
| Housing | IK09 and IP67 rating | 
| Operating Temperature | -40 ~ 55 degrees C (within 30mins) | 
| Operating Humidity | 10 ~ 85% (non-condensing) | 
| Weight | 2500g | 
| Dimensions (Φ x H) | 200 x 276 mm | 
| Emission | CE, FCC | 
| Connectors | 10/100Mbps Ethernet, RJ45 Micro SDHC card slot (max. 32GB, class 10) Terminal block for 4 alarm input and 2 output External mic. input Audio out AC power jack | 
Скачать спецификацию
| Производитель | 
|---|



 
				



