| Заказной номер | Описание | 
| ICA-W8100 | Wireless Cube Fish-Eye IP Camera | 
| ICA-W8100-CLD | Wireless Fish-Eye Cloud IP Camera | 
Planet ICA-W8100
Wireless Cube Fish-Eye H.264 IP Camera
Цена указана с учетом НДС. Предложение не является публичной офертой.
	
	
	Категории: Видеокамеры, Видеонаблюдение
	
	
			Спецификация
| Camera | |
| Image Device | 1/4″ progressive 1.3 Mega-Pixel scan CMOS sensor | 
| Lens | Fish-Eye Lens, 185.5/145/>=200° (H/V/D), F= 2.0, f=0.89 mm | 
| Min. Illumination | 0.5 lux @ F2 | 
| Effective Pixels | 1280 x 720 pixels (16:9) | 
| PIR Sensor | 1 x Built-in sensor with adjustable 70 degrees direction Effective Distance: 5 meters Effective Coverage: 70 degrees | 
| Video | |
| Video Encoder | H.264 / MPEG-4 / M-JPEG | 
| Video Resolution | H.264: 1280 x 720 / 640 x 360 / 320 x 180 MPEG4: 1280 x 720 / 640 x 360 / 320 x 180 M-JPEG: 1280 x 720 / 640 x 360 / 320 x 180 | 
| Frame Rate | Up to 30fps for all resolutions | 
| Image Setting | AE, AWB, Brightness, Saturation, Contrast, Mirror/Rotate, Color/BW | 
| Streaming | Simultaneously multi-profile streaming Streaming over UDP, TCP, or HTTP M-JPEG streaming over HTTP (server push) Controllable frame rate and bandwidth Constant and variable bit rate (M-JPEG / H.264) | 
| Rate Control | CBR (Constant Bit Rate) VBR (Variable Bit Rate) | 
| UI Layout | 180 degree Single Broad View (1P) 2 PTZ Mode (2R) 180 degree Broad View + 2 PTZ Mode (1P2R) | 
| Audio | |
| Audio Streaming | 2-Way Audio | 
| Audio Compression | RTSP: G.711 64kbps | 
| Microphone | Built-in Microphone | 
| Audio Output | Line Out for extra speaker | 
| Network and Configuration | |
| Network Standard | IEEE 802.3 10Base-T IEEE 802.3u 100Base-TX IEEE 802.11b/g/n | 
| Network Protocol | IPv4, TCP/IP, UDP, HTTP, HTTPS, SMTP, FTP, NTP, DNS, DDNS, DHCP, ARP, Bonjour, UPnP, RTSP, RTP, RTCP, IGMP, PPPoE, ICMP, Samba | 
| Antenna connector | 1 x 3dBi (Max) | 
| Frequency | 2.4GHz | 
| RF Transmission Power | OFDM: 13dBm CCK: 17dBm | 
| Output Power | 802.11n: 13dBm(default) +/- 1dBm 802.11g: 13dBm(default) +/- 1dBm 802.11b: 17dBm(default) +/- 1dBm | 
| Receiver Sensitivity | 802.11b (11Mbps): CCK @ 8% PER = -88dBm 802.11g (54Mbps): OFDM @ 10% PER = -72dBm 802.11n Draft 6.0: HT20 @ 10% PER = -66 dBm HT40@ 10% PER= -61dBm | 
| Data Rate | 802.11b: 1, 2, 5.5, 11Mbps 802.11g: 6, 9, 12, 18, 24, 36, 48, 54Mbps 802.11n: up to 150Mbps | 
| Security | Password protection / WEP and WPA Encryption | 
| Users | Depends on streaming data rate used | 
| System Integration | |
| Application Programming Interface | Open API for software integration ONVIF | 
| Alarm Triggers | Intelligent video motion detection and PIR sensor | 
| Alarm Events | File upload via FTP, e-mail or Micro SD/SDHC card Notification via e-mail, Mobile APP, and HTTP | 
| Environment | |
| Power Requirement | 5V DC, 2A | 
| Power Consumption | 6W (5VDC) | 
| Operating Temperature | 0 ~ 45 Degrees C | 
| Operating Humidity | 20 ~ 80% (non-condensing) | 
| Weight | 134g | 
| Dimensions (W x D x H) | 70 x 39 x 99 mm | 
| Emission | CE, FCC | 
| Connectors | 10/100 Mbps Ethernet, RJ-45 DC power jack Audio out Micro SD/SDHC card (Max 32GB, Class 6) WPS Button Factory default reset button | 
Скачать спецификацию
| Производитель | 
|---|


 
				


