CSE-119XTQ-BR700WB — корпус Supermicro
Supermicro CSE-119XTQ-BR700WB
1U rackmount chassis 26.6″ depth, optimized for 12.8″ x 16.5″ Resource-Optimized WIO motherboards.
8 x 2.5″ hot-swap SAS/SATA drive bay.
SAS or enterprise SATA HDD only recommended.
8-port 1U TQ (W/ SGPIO) backplane, support up to 8x 2.5-inch SAS/SATA HDD/SSD.
1U 700W hot swap redundant 50mm wide power supply..
2 full height expansion slot(s) (Riser Card Required), 1 low-profile expansion slot(s) (Riser Card Required).
6 x 40x56mm counter-rotation PWM fan(s).
Расчет цены производится по курсу ЦБ РФ на день оплаты, включает НДС. Предложение не является публичной офертой
Категории: Корпусы, Шкафы, корпусы
Спецификация:
Form Factor | — 1U rackmount chassis 26.6″ depth, optimized for 12.8″ x 16.5″ Resource-Optimized WIO motherboards |
Processor Support | Dual, single Intel® / AMD processors |
Dimensions | Height 1.7″ (43 mm) Width 17.2″ (437 mm) Depth 26.93″ (684 mm) Gross Weight 40 lbs (18.14 kg) Packaging (W x H x L) 24″ (610 mm) x 7.9″ (201 mm) x 35.1″ (892 mm) Available Color Black |
Expansion Slots | — 2 full height expansion slot(s) (Riser Card Required); — 1 low-profile expansion slot(s) (Riser Card Required) |
Drive Bays | — 8 x 2.5″ hot-swap SAS/SATA drive bay; — SAS or enterprise SATA HDD only recommended |
Backplane | 8-port 1U TQ (W/ SGPIO) backplane, support up to 8x 2.5-inch SAS/SATA HDD/SSD |
Peripheral Drives
|
Optional 1 x Slim DVD-ROM Drive |
Front Panel | Buttons: — Power On/Off button — Unit Identification (UID) button LEDs: — 2 Network Activity LEDs — HDD activity LED — Power Status LED — Unit Identification (UID) LED |
Systems Cooling | Fans: — 6 x 40x56mm counter-rotation PWM fan(s) |
Operating Environment (System) | Operating Temperature Range: 5°C — 35°C (41°F — 95°F) Non-Operating Temperature Range: -40°C — 70°C (-40°F — 158°F) Operating Relative Humidity Range: 8% — 90% (non-condensing) Non-Operating Relative Humidity Range: 5% — 95% (non-condensing) |
Power Supply | 1U 700W hot swap redundant 50mm wide power supply. Power Efficiency: 92% Total Output Power and Input: — 700W with Input 100 — 140Vac; — 750W with Input 180 — 240Vac AC Input Frequency: 50-60Hz Dimensions (L x W x H): 320 x 50 x 40.25 mm Output Type: Backplanes (gold finger) -12V: Max: NAA +12V: Max: 58A / Min: 0.5A (100Vac — 140Vac) Max: 62A / Min: 0.5A (180Vac — 240Vac) +5VsB: Max: 3A / Min: 0A +12VsB: Max: NAA Power Distributor: PDB-PT819-8824 O/P: 120/66 +5V Max: 25 +3.3V Max: 25 -12V Max: 0.6 Certification: Gold Certified |
Regulatory (Power Supply) | BSMI CCC CE/EMC FCC class A TUV/CB UL/CUL |
Standard Parts List
Part Number | Qty | Description | |
HD Backplane | BPN-SAS-119XTQ | 1 | 8-port 1U TQ (W/ SGPIO) backplane, support up to 8x 2.5-inch SAS/SATA HDD/SSD |
Cable(S) | CBL-0157L | 1 | 8PIN TO 8PIN RIBBON CABLE FOR SGPIO, PB FREE |
Cable(S) | CBL-0160L | 2 | US POWER CORD 16AWG, PB FREE |
Cable(S) | CBL-0206L | 2 | 48CM SATA ROUND S-S PBF |
Cable(S) | CBL-0227L | 2 | 48CM SATA ROUND S-RA PBF |
Cable(S) | CBL-0335L | 1 | FRONT CTL CABLE 20 PIN TO 20 PIN W/TUBE,70CM,PBF |
Fan(s) | FAN-0101L4 | 6 | 40×56,4 Pin PWM,Primary for SC809,111, Sec.for SC816,819,808 |
Cooling Fan & Accessory | MCP-320-00027-0B | 24 | Plastic pin for 40×28, 40×56 fan |
Cooling Fan & Accessory | MCP-320-00028-0B | 1 | Fan holder for 6pcs 40×56 fan, assemble-able for SC819/SC119/SC818/SC116 |
Cooling Fan & Accessory | MCP-320-00029-0B | 1 | Fan holder for 0pcs 40×56 fan, assemble-able for SC819/SC119/SC818/SC116 |
Drive Tray(s) | MCP-220-00098-0B | 8 | Black gen 1.5 hot swap 2.5″ HDD tray |
Part(s) | MCP-160-00007-0N | 1 | MB Mylar Sheets for SC819, SC119 |
Power Supply & Accessory | MCP-250-00012-0V | 1 | Redundant PDB cover for SC819, SC119 |
Mounting Rail(s) | MCP-290-00102-0N | 1set | Outer rail, quick-release type, 25.6″ to 33.05″ |
Mounting Rail(s) | MCP-290-00106-0N | 1set | Inner rail, front, quick-release type |
Mounting Rail(s) | MCP-290-00112-0N | 1set | Inner rail, extension, long (quick) for 1U 17.2 |
Rear Window | MCP-240-81902-0N | 1 | UIO/WIO rear window for SC819,119 (complete),RoHS/REACH,PBF |
Optional Parts List
Part Number | Qty | Description | |
Rail | MCP-290-00056-0N | — | Quick-release outer rail for square hole short-depth rack (19″~26.4″) |
Air Shroud | MCP-310-19003-0N | — | SC819/119 Intel DP X9, X8 Mylar air shroud, 12.8×16.5MB |
Mounting Rail | MCP-290-00052-0N-BULK | — | Outer rail, /quick, optional for 1U 17.2 |
Fan Kit | MCP-320-11101-0N | — | fan holder for 2x 4028 fans |
Fan Kit | MCP-340-00035-0B | — | Dummy fan 40x56mm for 40×56 counter-rotating fan (cost-effective) |
Tray(s) | MCP-220-00087-0B | — | Black USB tray for slim DVD bay |
Air Shroud | MCP-310-19013-0B | — | SC119/SC819/SC119X, DP X9DRW-7TPF(135W), X9 Mylar Air Baffle, 12.8″ x 16.5″ MB |
Rail | MCP-290-00062-0N | — | Rail set, quick/quick, default for 1U 17.2 |
-48Vdc Input PSU Option | PWS-661P-1R | — | 1U 660W Redundant DC/DC High Efficiency w/PMBus Power Supply Module(320x50x40mm),RoHS/REACH,PBF |
DC Grounding Kit | MCP-290-00017-00 | — | Grounding bracket for DC PWS |
Производитель |
---|