CSE-505-203B — корпус Supermicro
Supermicro CSE-505-203B
9.8″ depth small form factor 1U, 200W Gold level power supply.
Optimized for Mini-ITX (6.75″x 6.75″) Motherboard.
Front I/O Ports.
1x 3.5″ Internal Drive Bay with 1x Half-height, Half-length PCI-E.
OR 2x 3.5″ Internal Drive Bay.
OR 2x 2.5″ Internal Drive Bay with 1x Full-height, Half-length PCI (need HDD bracket).
OR 4x 2.5″ Internal Drive Bay(need HDD bracket).
Power Switch, Reset Button and 5x LED Indicators.
Цена указана с учетом НДС. Предложение не является публичной офертой.
Категории: Корпусы, Шкафы, корпусы
Спецификация:
Form Factor | — 9.8″ Mini 1U chassis support for maximum motherboard size: Mini-ITX 6.75″ x 6.75″ |
Processor Support | 3rd Generation Intel® Core™ i7/i5/i3, up to 35W |
Dimensions | Height 1.7″ (43 mm) Width 17.2″ (437 mm) Depth 9.8″ (249 mm) Gross Weight 10 lbs (4.54 kg) Packaging (W x H x L) 25.8″ (655 mm) x 6.1″ (155 mm) x 18.3″ (465 mm) Available Color Black |
Expansion Slots | — Up to Up to 1x full-height, half-length PCI expansions slot* *NOTE: Riser Card Required, See ‘Drive Bays’ for possible configurations |
Drive Bays | — 1 x 3.5″ Internal Drive Bay with 1 Full-height, Half-length PCI; — Or 2 x 3.5″ Internal Drive Bay; — Or 2 x 2.5″ Internal Drive Bay with 1 Full-height, Half-length PCI; — Or 4 x 2.5″ Internal Drive; — Ony SAS or enterprise SATA HDD recommended |
Front Panel | Buttons: — Power On/Off button — System Reset Button LEDs: — 2 Network Activity LEDs — Fan Fail/System Over Heat LED — HDD activity LED — Power Status LED Ports: 1x VGA, IPMI, 4xLANs, 1x COM, 4xUSB, 1xKeyboard/Mouse |
Systems Cooling | Fans: 1 x High-efficiency power supply with thermal control fan(s) |
Operating Environment (System) | Operating Temperature Range: 5°C — 35°C (41°F — 95°F) Non-Operating Temperature Range: -40°C — 70°C (-40°F — 158°F) Operating Relative Humidity Range: 8% — 90% (non-condensing) Non-Operating Relative Humidity Range: 5% — 95% (non-condensing) |
Power Supply | 1U 200W Multi-output power supply Gold level w/20pin. Power Efficiency: 91% Total Output Power and Input: — 200W with Input 100 — 240Vac AC Input Frequency: 50-60Hz Dimensions (L x W x H): 192 x 76 x 40.3 mm Output Type: 20pin ATX -12V: Max: 0.5A / Min: 0A +12V: Max: 16A / Min: 0.1A (100Vac — 240Vac) +5V: Max: 8AA / Min: 0.1A +3.3V: Max: 8A / Min: 0.1A +5VsB: Max: 2A / Min: 0.1A +12VsB: Max: NAA Certification: Gold Certified |
Regulatory (Power Supply) | BSM CCC CE/EMC FCC class B UL/CB UL/CUL |
Standard Parts List
Part Number | Qty | Description | |
Cable(S) | CBL-0087 | 1 | CBL,FRONT CNTL,16 TO 16 PIN,Ribbon,50CM |
Cable(S) | CBL-0260L | 1 | US POWER CORD 18 AWG, PBF |
Front Panel | FPB-FP813-D | 1 | Front control board dual color for SC815,SC813M (C) |
Part(s) | MCP-260-00064-0B | 1 | 1U I/O shield for X9/X10 STD Server I/O use in SC510, SC505, SC504 with EMI Gasket,RoHS/REACH,PBF |
Part(s) | MCP-290-51001-0N | 1 | SC510 card retainer |
Power Supply & Accessory | PWS-203-1H | 1 | 1U 200W Multi-output 80Plus Gold PWS |
Optional Parts List
Part Number | Qty | Description | |
Cooling | FAN-0100L4 | — | 40x28MM 4-PIN PWM Fan |
2.5″ HDD Bracket | MCP-220-00051-0N | — | 2.5″ HDD bracket for 1 x 2.5″ HDD |
2.5″ HDD Bracket | MCP-220-00044-0N | — | 2.5″ HDD bracket for 2 x 2.5″ HDD |
Fan Kit | MCP-320-81302-0B | — | 40x28mm fan holder (may order two for dual fan configuration) |
Cable | CBL-0080L | — | 1x 4pin to 1x SATA S-RA SATA power extension |
IO shield | MCP-260-00065-0B | — | 1U I/O shield for X8 STD Server I/O use in SC510, SC505, SC504 with EMI Gasket,RoHS/REACH,PBF |
IO shield | MCP-260-00066-0B | — | 1U I/O shield for X9SPV-M4 use in SC510, SC505, SC504 with EMI Gasket,RoHS/REACH,PBF |
IO shield | MCP-260-00068-0B | — | 1U I/O Shield for X9SCAA/-L use on SC510, SC505, SC504 chassis with EMI Gasket,RoHS/REACH,PBF |
IO shield | MCP-260-00072-0B | — | 1U I/O Shield for X9SKV on SC510, SC505, SC504 with EMI Gasket,RoHS/REACH,PBF |
IO shield | MCP-260-00076-0B | — | 1U I/O Shield for X10SLV-Q on SC504, 505, 510 with EMI Gasket,RoHS/REACH,PBF |
IO shield | MCP-260-00082-0B | — | 1U I/O Shield for H9SKV on SC504, 505 with EMI Gasket |
Riser Card | RSC-RR1U-E8 | — | RSC-RR1U-E8 (Rev 4.00) |
Riser Card | RSC-RR1U-E16 | — | RSC-RR1U-E16 with PCI-E x16 output |
Riser Card Bracket | MCP-120-00063-0N | — | Riser card bracket for slot-7 in SC504 |
Rail | MCP-290-50404-0N | — | Rail kit |
Производитель |
---|