CSE-510T-203B — корпус Supermicro
Supermicro CSE-510T-203B
200W High-efficiency Power Supply Gold Level Certified.
Low noise level.
2x 2.5″ hot-swap SAS/SATA HDD Bays.
1x Low-profile PCI expansion slot.
3x 8500 RPM Cooling Fan.
Power Switch, Reset Button & 5 LED Indicators.
Расчет цены производится по курсу ЦБ РФ на день оплаты, включает НДС. Предложение не является публичной офертой
Категории: Корпусы, Шкафы, корпусы
Спецификация:
Form Factor | — 11.3″ Mini 1U chassis — supports for maximum motherboard sizes: Micro-ATX 9.6″ x 9.6″ |
Processor Support | Single processors Intel® Xeon® 3000 series (65W) and Xeon® 3400 series (45W) |
Dimensions | Height 1.7″ (43 mm) Width 17.2″ (437 mm) Depth 11.3″ (287 mm) Gross Weight 12 lbs (5.44 kg) Packaging (W x H x L) 25.4″ (645 mm) x 6.1″ (155 mm) x 19.8″ (503 mm) Available Color Black |
Expansion Slots | — 1 low-profile expansion slot(s); — Riser Card Required; use the full-height I/O bracket on the low-profile add-on card to install |
Drive Bays | — 2 x 2.5″ hot-swap SAS/SATA drive bay; — SAS or enterprise SATA HDD only recommended |
Backplane | 2-port 1U (SC510T) direct-attached backplane, support up to 2x 2.5-inch SAS/SATA HDD/SSD |
Front Panel | Buttons: — Power On/Off button — System Reset Button LEDs: — 2 Network Activity LEDs — Fan Fail/System Over Heat LED — HDD activity LED — Power Status LED |
Systems Cooling | Fans: — 3 x 8500 RPM Cooling fan(s)(s) (2 for motherboard & 1 for HDD) |
Operating Environment (System) | Operating Temperature Range: 5°C — 35°C (41°F — 95°F) Non-Operating Temperature Range: -40°C — 60°C (-40°F — 140°F) Operating Relative Humidity Range: 8% — 90% (non-condensing) Non-Operating Relative Humidity Range: 5% — 95% (non-condensing) |
Power Supply | 1U 200W Multi-output power supply Gold level w/20pin. Power Efficiency: 91% Total Output Power and Input: — 200W with Input 100 — 240Vac AC Input Frequency: 50-60Hz Dimensions (L x W x H): 192 x 76 x 40.3 mm Output Type: 20pin ATX -12V: Max: Max: 0.5A / Min: 0A +12V: Max: 16A / Min: 0.1A (100Vac — 240Vac) +5V: Max: 8AA / Min: 0.1A +3.3V: Max: 8A / Min: 0.1A +5VsB: Max: 2A / Min: 0A +12VsB: Max: NAA Certification: Gold Certified |
Regulatory (Power Supply) | BSMI CCC CE/EMC FCC class B UL/CB UL/CUL |
Standard Parts List
Part Number | Qty | Description | |
HD Backplane | BPN-SAS-510T | 1 | 2-port 1U (SC510T) direct-attached backplane, support up to 2x 2.5-inch SAS/SATA HDD/SSD |
Cable(S) | CBL-0061L | 2 | 31.5CM SATA FLAT S-S PBF |
Cable(S) | CBL-0087 | 1 | CBL,FRONT CNTL,16 TO 16 PIN,Ribbon,50CM |
Cable(S) | CBL-0260L | 1 | US POWER CORD 18 AWG, PBF |
Fan(s) | FAN-0106L4 | 3 | High current (0.14A) version of Fan-0100L4 (40x28mm PWM) |
Front Panel | FPB-FP813-D | 1 | Front control board dual color for SC815,SC813M (C) |
Drive Tray(s) | MCP-220-00047-0B | 2 | Black gen 3rd hot-swap 2.5inch HDD tray |
Drive Tray(s) | MCP-220-00062-0N | 1 | SC510T HDD cage for 2.5 hot swappable 2.5 HDD |
Part(s) | MCP-260-00064-0B | 1 | 1U I/O shield for X9/X10 STD Server I/O use in SC510, SC505, SC504 with EMI Gasket,RoHS/REACH,PBF |
Part(s) | MCP-260-00065-0B | 1 | 1U I/O shield for X8 STD Server I/O use in SC510, SC505, SC504 with EMI Gasket,RoHS/REACH,PBF |
Part(s) | MCP-290-51001-0N | 1 | SC510 card retainer |
Part(s) | MCP-320-00036-0B | 1 | |
Part(s) | MCP-340-00001-01 | 1 | Dummy fan 40x28mm |
Power Supply & Accessory | PWS-203-1H | 1 | 1U 200W Multi-output 80Plus Gold PWS |
Optional Parts List
——
Производитель |
---|