CSE-512F-600LB — корпус Supermicro
Supermicro CSE-512F-600LB
14.5″ Mini 1U chassis — supports for maximum motherboard sizes: ATX 12″ x 10″.
1 x 3.5″ fixed drive bay.
SAS or enterprise SATA HDD only recommended.
1U 600/680W Multi-output 80PLUS gold power supply, 24pin output.
1 full-height & half-length expansion slot(s) (Riser Card Required).
3 x 4cm counter-rotating PWM fan(s).
Расчет цены производится по курсу ЦБ РФ на день оплаты, включает НДС. Предложение не является публичной офертой
Категории: Корпусы, Шкафы, корпусы
Спецификация:
Form Factor | — 14.5″ Mini 1U chassis — supports for maximum motherboard sizes: ATX 12″ x 10″ |
Processor Support | Single and Dual Intel® and AMD processors |
Dimensions | Height 1.7″ (43 mm) Width 17.2″ (437 mm) Depth 14.5″ (369 mm) Gross Weight 14 lbs (6.35 kg) Packaging (W x H x L) 22″ (559 mm) x 6.3″ (160 mm) x 20″ (508 mm) Available Color Black |
Expansion Slots | — 1 full-height & half-length expansion slot(s) (Riser Card Required) |
Drive Bays | — 1 x 3.5″ fixed drive bay; — SAS or enterprise SATA HDD only recommended |
Front Panel | Buttons: — Power On/Off button — System Reset Button LEDs: — 2 Network Activity LEDs — Fan Fail/System Over Heat LED — HDD activity LED — Power Status LED |
Systems Cooling | Fans: — 3 x 4cm counter-rotating PWM fan(s) |
Operating Environment (System) | Operating Temperature Range: 5°C — 35°C (41°F — 95°F) Non-Operating Temperature Range: -40°C — 70°C (-40°F — 158°F) Operating Relative Humidity Range: 8% — 90% (non-condensing) Non-Operating Relative Humidity Range: 5% — 95% (non-condensing) |
Power Supply | 1U 600/680W Multi-output 80PLUS gold power supply, 24pin output. Power Efficiency: 92% Total Output Power and Input: — 600W with Input 100 — 140Vac; — 680W with Input 180 — 240Vac AC Input Frequency: 50-60Hz Dimensions (L x W x H): 220 x 100 x 40 mm Output Type: 24pin ATX -12V: Max: 0.5A / Min: 0A +12V: Max: 49A / Min: 1A (100Vac — 140Vac); Max: 56A / Min: 1A (180Vac — 240Vac) +5V: Max: 20A / Min: 1A +3.3V: Max: 16A / Min: 0.8A +5VsB: Max: 3A / Min: 0A +12VsB: Max: NAA Certification: Gold Certified |
Regulatory (Power Supply) | BSMI CCC CE/EMC FCC class B TUV/CB UL/CUL |
Standard Parts List
Part Number | Qty | Description | |
Cable(S) | CBL-0156L | 1 | ROUND 16PIN TO 16PIN FP CABLE,40CM, PB FREE |
Cable(S) | CBL-0160L | 1 | US POWER CORD 16AWG, PB FREE |
Cable(S) | CBL-0261L | 1 | 40CM 7PIN SATA CABLE S-RA, PBF |
Cable(S) | CBL-0262L | 1 | 4PIN TO 1xSATA(RA)+1x4PIN(RA)+1xFPD PWS EXT. CBL |
Fan(s) | FAN-0087L4 | 3 | 40×56,4 Pin PWM Fan |
Front Panel | MCP-280-51201-0N | 1 | Front control board (FP512) for SC512 (surface-mounted LED) |
Cooling Fan & Accessory | MCP-320-00002-01 | 1 | Fan tray of three 40x40x56mm fans for SC512F-520 |
Part(s) | MCP-290-00005-01 | 2 | Black chassis handle for SC512F-520 |
Part(s) | MCP-120-00029-0N | 1 | Blank FH L bracket without SCSI cutout for SC815,823 |
Part(s) | MCP-260-00024-0N | 1 | 1U I/O shield for X8 server MB (3rd LAN + 4xLAN) |
Part(s) | MCP-260-00078-0N | 1 | 1U I/O shield for X10 and X9 Server MB with 5X5mm vent hole and EMI Gasket,RoHS/REACH,PBF |
Power Supply & Accessory | PWS-601-1H | 1 | 1U 600/680W MULTI OUTPUT PWS 80+ GOLD |
Optional Parts List
Part Number | Qty | Description | |
Rail | MCP-290-00004-03 | — | Chassis rail set (inner and outer) |
Rail | MCP-290-00056-0N | — | Quick-release outer rail for square hole short-depth rack (19″~26.4″) |
HDD Tray | MCP-220-00051-0N | — | Single 2.5″ fixed HDD bracket |
HDD Tray | MCP-220-00044-0N | — | Dual 2.5″ fixed HDD bracket (without DVD) |
Cable | CBL-0084L | — | Front control cable 16 pin split, 6 |
Производитель |
---|