CSE-813MFTQ-441CB — корпус Supermicro
Supermicro CSE-813MFTQ-441CB
1U Chassis for motherboard support size: (12″ x 10″) (9.6″ x 9.6″).
4 x 3.5″ hot-swap SAS/SATA.
SAS or enterprise SATA HDD only recommended.
4-port 1U TQ backplane (W/ enclosure management), support up to 4x 3.5-inch SAS/SATA HDD.
1U 440W Multi-output power supply w/24pin output, Platinum level W/PMbus.
1 full height expansion slot(s) (Riser Card Required).
4 x 40x28mm PWM fan(s).
Optional 2 x 40x28mm PWM fan(s).
Расчет цены производится по курсу ЦБ РФ на день оплаты, включает НДС. Предложение не является публичной офертой
Категории: Корпусы, Шкафы, корпусы
Спецификация:
Form Factor | — 1U Chassis for motherboard support size: (12″ x 10″) (9.6″ x 9.6″) |
Processor Support | Dual, single Intel® / AMD processors |
Dimensions | Height 1.7″ (43 mm) Width 17.2″ (437 mm) Depth 19.85″ (503 mm) Gross Weight 31 lbs (14.06 kg) Packaging (W x H x L) 23.4″ (594 mm) x 8.5″ (216 mm) x 29.7″ (754 mm) Available Color Black |
Expansion Slots | — 1 full height expansion slot(s) (Riser Card Required) |
Drive Bays | — 4 x 3.5″ hot-swap SAS/SATA; — SAS or enterprise SATA HDD only recommended |
Backplane | 4-port 1U TQ backplane (W/ enclosure management), support up to 4x 3.5-inch SAS/SATA HDD |
Peripheral Drives | — 1 x slim DVD-ROM drive bay; — Optional 1 x USB + COM port tray |
Front Panel | Buttons: — Power On/Off button — System Reset Button LEDs: — 2 Network Activity LEDs — HDD activity LED — Power Status LED — System Information LED |
Systems Cooling | Fans: — 4 x 40x28mm PWM fan(s); — Optional 2 x 40x28mm PWM fan(s) |
Operating Environment (System) | Operating Temperature Range: 5°C — 35°C (41°F — 95°F) Non-Operating Temperature Range: -40°C — 70°C (-40°F — 158°F) Operating Relative Humidity Range: 8% — 90% (non-condensing) Non-Operating Relative Humidity Range: 5% — 95% (non-condensing) |
Power Supply | 1U 440W Multi-output power supply w/24pin output, Platinum level W/PMbus. Power Efficiency: 93% Total Output Power and Input: — 440W with Input 100 — 140Vac; — 480W with Input 180 — 240Vac AC Input Frequency: 50-60Hz Dimensions (L x W x H): 220 x 100 x 40.3 mm Output Type: 24pin ATX -12V: Max: 0.5A / Min: 0A +12V: Max: 35.8A / Min: 0.5A (100Vac — 140Vac) Max: 39.1A / Min: 0.5A (180Vac — 240Vac) +5V: Max: 18A / Min: 0.5A +3.3V: Max: 15A / Min: 0.5A +5VsB: Max: 3A / Min: 0A 12VsB: Max: NAA Certification: Platinum Certified |
Regulatory (Power Supply) | BSMI CCC CE/EMC FCC class B TUV/CB UL/CUL |
Standard Parts List
Part Number | Qty | Description | |
HD Backplane | BPN-SAS-815TQ | 1 | 4-port 1U TQ backplane (W/ enclosure management), support up to 4x 3.5-inch SAS/SATA HDD |
Cable(S) | CBL-0071L | 1 | ROUND 16 TO 16 PIN RIBBON FP CABLE 30″L, LF |
Cable(S) | CBL-0157L | 1 | 8PIN TO 8PIN RIBBON CABLE FOR SGPIO, PB FREE |
Cable(S) | CBL-0160L | 1 | US POWER CORD 16AWG, PB FREE |
Cable(S) | CBL-0186L | 1 | SATA SET OF 4-56/45.5/35/23CM ROUND S-RA |
CD-ROM & Accessory | CSE-PT93L-B | 1 | Black DVD dummy cover for SC813, 813M, 815, PBF-RoHS |
Fan(s) | FAN-0147L4 | 4 | 40x40x28 mm, 17.5K RPM, SC813MTS Middle Cooling Fan,RoHS/REACH,PBF |
Front Panel | FPB-FP813-D | 1 | Front control board dual color for SC815,SC813M (C) |
Cooling Fan & Accessory | MCP-320-00031-0B | 1 | Fan tray for six 40×28 fans(SC813M/113M) |
Drive Tray(s) | MCP-220-00075-0B | 4 | Black gen 5.5 hot-swap 3.5″; HDD tray |
Part(s) | MCP-260-00078-0N | 1 | 1U I/O shield for X10 and X9 Server MB with 5X5mm vent hole and EMI Gasket,RoHS/REACH,PBF |
Part(s) | MCP-340-00001-01 | 2 | Dummy fan 40x28mm |
Power Supply & Accessory | PWS-441P-1H | 1 | 440W/480W Platinum Power Supply |
Mounting Rail(s) | MCP-290-00102-0N | 1set | Outer rail, quick-release type, 25.6″ to 33.05″ |
Mounting Rail(s) | MCP-290-00108-0N | 1set | Inner rail, front, short, quick-release type |
Mounting Rail(s) | MCP-290-00110-0N | 1set | Inner rail, extension (quick) for 1U 17.2 |
Optional Parts List
Part Number | Qty | Description | |
Mounting Rail | CSE-PT52L | — | Sliver chassis rail set for SC813M,515,113M |
Front Bezel | CSE-PTFB-813LB | — | BLACK SC813 FRONT BEZEL, PB FREE |
Tray(s) | MCP-220-00110-0B | — | Black USB/COM port tray in slim DVD bay,RoHS/REACH,PBF |
Peripheral Drive(s) | DVM-PNSC-DVD-SBT3 | — | BLACK PANASONIC SLIM DVD ROM SATA DRIVE,HF,RoHS/REACH |
Peripheral Drive(s) | DVM-TEAC-DVD-SBT4 | — | BLACK TEAC SLIM DVD ROM SATA DRIVE,HF,RoHS/REACH |
Peripheral Drive(s) | MCP-220-81502-0N | — | Slim SATA DVD mounting kit for SC213,219,813,815,818,819,825,828,829,836,842 |
Air Shroud | MCP-310-18009-0N | — | 813M/113M/811/111/512 UP X8STi .X7 mylar air shroud, 12×9.6MB |
Air Shroud | MCP-310-18003-0N | — | SC813M/113M/512F/811 Intel DP X8.X7 mylar air shroud 12x10MB |
Air Shroud | MCP-310-19009-0N | — | SC811, SC111, SC813M, SC113M, SC512F-280/350/410/520/600, SC513L-410/420, DP X9DBL ,X9 Mylar Air Shroud, 12″x10″ MB |
Adaptor HDD carrier | MCP-220-00043-0N | — | Black hotswap gen 4 3.5 to 2.5 HDD tray |
Производитель |
---|