Заказной номер | Описание |
ICA-M4580P | H.265 5 Mega-pixel Smart IR Dome IP Camera with Remote Focus and Zoom |
Planet ICA-M4580P
H.265 5 Mega-pixel Smart IR Dome IP Camera with Remote Focus and Zoom
Расчет цены производится по курсу ЦБ РФ на день оплаты, включает НДС. Предложение не является публичной офертой
Категории: Видеокамеры, Видеонаблюдение
Спецификация:
Camera | ||||||||||||
Image Sensor | 1/2.8″ SONY Starvis Back-illuminated CMOS sensor | |||||||||||
Lens | Focus Length: 2.7-13.5mm Focus Control: Auto Lens Type: Motorized Pixels: 5MP Angle of view: — Horizontal: 24~90 degrees — Vertical: 17~74 degrees |
|||||||||||
Min. Illumination | 0.005 lux (color) @ F1.2 2lux (B/W) @ IR on |
|||||||||||
IR Illuminations | Built-in smart IR illuminators, effective up to 30 meters *The IR distance is based on the environment |
|||||||||||
Effective Pixels (H x V) | 2616 x 1964 | |||||||||||
Power over Ethernet | ||||||||||||
PoE Standard | IEEE 802.3af PoE PD | |||||||||||
Image | ||||||||||||
Video Compression | H.264(+)/H.265(+)/JPEG/AVI/M-JPEG | |||||||||||
Video Resolution |
|
|||||||||||
Frame Rate | Up to 15~30 fps for all resolutions | |||||||||||
Bitrate | 32~16384kbps | |||||||||||
Shutter Time | Auto: PAL 1/25-1/10000 sec; NTSC 1/25-1/10000 sec | |||||||||||
Image Setting | Image Adjustment Exposure Settings BackLight Settings Day and night switch White Balance Video Adjustment Image Enhancement Defog Model Distortion OSD Settings (Text, time and date overlay and overlay image on video) Motion detection, video tampering 3 configurable regions of privacy mask to protect personal privacy |
|||||||||||
Streaming | Streaming over UDP, TCP, HTTP, or HTTPS Controllable frame rate M-JPEG streaming over HTTP (server push) Constant and variable bit rate ROI (Region of Interest) |
|||||||||||
Audio | ||||||||||||
Audio Streaming | One-way audio | |||||||||||
Audio Compression | G.711A/G.711U | |||||||||||
Audio Input | External microphone input | |||||||||||
Audio Output | / | |||||||||||
Networking & Configuration | ||||||||||||
Standards Compliance | IEEE 802.3 10BASE-T IEEE 802.3u 100BASE-TX IEEE 802.3af Power over Ethernet |
|||||||||||
Protocol | IPv4 DHCP Client and IPv4 Static IP Address management PLANET DDNS and Easy DDNS, FTP, SMTP, P2P, Cloud, RTSP Encryption and IPEYE |
|||||||||||
Security | User Management options for various authority — Admin — Operator — Guest |
|||||||||||
Users | On-line monitoring of 16 clients at the same time | |||||||||||
Web Brower | IE8~11, Google Chrome, Firefox , Mac Safari | |||||||||||
APP | YES (Android, IOS with P2P QR code) | |||||||||||
Language | Chinese Simplified, Chinese Traditional, English, Bulgarian, Polish, Arabic, German, Russian, French, Korean, Portuguese, Japanese, Turkish, Spanish, Hebrew, Italian, Nederlands, Czech, Vietnamese | |||||||||||
System Integration | ||||||||||||
Application Programming Interface | ONVIF compliant | |||||||||||
Alarm Triggering | Motion detection/video tampering | |||||||||||
Alarm Events | SMTP, FTP, Cloud (Google, Dropbox) | |||||||||||
Hardware Specification | ||||||||||||
Power Requirements | 12V DC, 0.95A IEEE 802.3af |
|||||||||||
Power Consumption | 8W (IR on) | |||||||||||
Dimensions (Φ x L) | 131 x 93 mm | |||||||||||
Weight | 800g | |||||||||||
Reset Button | YES | |||||||||||
LED | 14μ x 24pcs | |||||||||||
Connector | 10/100Mbps Ethernet, waterproof/dustproof RJ45 connector DC power jack RCA audio in (white) |
|||||||||||
Enclosure | IP67 metal case | |||||||||||
Standards Conformance | ||||||||||||
Regulatory Compliance | FCC Part 15 Class B, CE | |||||||||||
Environment | ||||||||||||
Operating | Temperature: -20 ~ 60 degrees C Relative Humidity: 5 ~ 95% (non-condensing) |
|||||||||||
Storage | Temperature: -20 ~ 60 degrees C Relative Humidity: 5 ~ 95% (non-condensing) |
Скачать спецификацию
Производитель |
---|